Station Name | Myakka R at SR776 |
---|---|
Station Identifier | CHV002 |
Latitude | 26.95944000 |
Longitude | -82.21277800 |
Dataset Type | Monitoring/Sampling Data |
---|---|
Name of Data Source | FDEP - Charlotte Harbor Aquatic Preserves |
Number of Water Resources Sampled | 23 |
Datasource Abbreviation (dataset) | WIN_21FLCHAR |
Description of Datasource | Not Available |
Method of Transferring Data to the Atlas | Download via WIN WAVES |
How Often Data is Transferred to the Atlas | Quarterly |
Date of Most Recent Data Transfer | 10/10/2024 10:43:55 PM |
Period of Record Within the Atlas | 11/27/2007 - 5/6/2024 |
Disclaimer/Use Constraints | Not Available |
Agency Name |
Florida Department of Environmental Protection Office of Resilience and Coastal Protection Charlotte Harbor Aquatic & Buffer Preserves |
---|---|
Contact Name | Melynda Brown |
Contact Phone | (941) 575-5861 |
Contact E-mail | Melynda.A.Brown@floridadep.gov |
Contact URL | https://floridadep.gov/fco/aquatic-preserve/content/charlotte-harbor-aquatic-preserves |