Station Name | GULF OF MEXICO OFF CHARLOTTE HARBOR-FLORIDA. / / |
---|---|
Station Identifier | 128058D |
Latitude | 26.72333300 |
Longitude | -82.35783300 |
Dataset Type | Monitoring/Sampling Data |
---|---|
Name of Data Source | Legacy STORET for USEPA Region 4 |
Number of Water Resources Sampled | 2 |
Datasource Abbreviation (dataset) | LEGACYSTORET_1114PEST |
Description of Datasource | Not Available |
Method of Transferring Data to the Atlas | Manual transfer via HTTP |
How Often Data is Transferred to the Atlas | Not Applicable |
Date of Most Recent Data Transfer | 11/19/2024 3:04:58 PM |
Period of Record Within the Atlas | 11/15/1989 - 5/23/1990 |
Disclaimer/Use Constraints | None |
Agency Name |
US Environmental Protection Agency Office of Wetlands, Oceans, and Watersheds |
---|---|
Contact Name | Tom Wall, Director |
Contact Phone | 202-564-4179 |
Contact E-mail | wall.tom@epa.gov |
Contact URL | https://www.epa.gov/aboutepa/about-office-water#wetlands |