Station Name | Estero Bay/Mound House Dock |
---|---|
Station Identifier | EBV007 |
Latitude | 26.44627000 |
Longitude | -81.92725000 |
Dataset Type | Monitoring/Sampling Data |
---|---|
Name of Data Source | FDEP - Charlotte Harbor Aquatic Preserves |
Number of Water Resources Sampled | 23 |
Datasource Abbreviation (dataset) | WIN_21FLCHAR |
Description of Datasource | Not Available |
Method of Transferring Data to the Atlas | Download via WIN WAVES |
How Often Data is Transferred to the Atlas | Quarterly |
Date of Most Recent Data Transfer | 11/9/2024 10:51:43 PM |
Period of Record Within the Atlas | 11/27/2007 - 9/4/2024 |
Disclaimer/Use Constraints | Not Available |
Agency Name |
Florida Department of Environmental Protection Office of Resilience and Coastal Protection Charlotte Harbor Aquatic & Buffer Preserves |
---|---|
Contact Name | Melynda Brown |
Contact Phone | (941) 575-5861 |
Contact E-mail | Melynda.A.Brown@floridadep.gov |
Contact URL | https://floridadep.gov/fco/aquatic-preserve/content/charlotte-harbor-aquatic-preserves |