Station Name | Horse Creek at Goose Pond Road |
---|---|
Station Identifier | HCSW-2 |
Latitude | 27.41899999 |
Longitude | -81.98478000 |
Dataset Type | Monitoring/Sampling Data |
---|---|
Name of Data Source | Flatwoods Consulting Group |
Number of Water Resources Sampled | 5 |
Datasource Abbreviation (dataset) | WIN_21FLFLAT |
Description of Datasource | Water quality data collected as part of the Horse Creek Stewardship Program. |
Method of Transferring Data to the Atlas | Download via WIN WAVES |
How Often Data is Transferred to the Atlas | Quarterly |
Date of Most Recent Data Transfer | 3/31/2025 10:58:45 PM |
Period of Record Within the Atlas | 2/7/2018 - 10/9/2023 |
Disclaimer/Use Constraints | Not Available |
Agency Name |
Flatwoods Consulting Group |
---|---|
Contact Name | Michael Grzywacz |
Contact Phone | 813-600-5747 |
Contact E-mail | mgrzywacz@flatwoodsconsulting.com |
Contact URL | Not Available |